Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Bmw I3 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Bmw I3 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 BMW i3Hatchback VIN WBY1Z2C59FV287474 - Report Summary
Report ID | 171728 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | BMW | The manufacturer of the vehicle | |
Model | i3Hatchback | The model of vehicle as assigned by the manufacturer | |
Price | US$ 20997 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 17339 mi | The latest mileage value on odometer. |
VIN | WBY1Z2C59FV287474 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | BMW | 452 | |
Manufacturer Name | BMW AG | 966 | |
Model | i3 | 2178 | |
Model Year | 2015 | ||
Plant City | LEIPZIG | ||
Series | 3-Series | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | GERMANY | 2 | |
Body Class | Hatchback/Liftback/Notchback | 5 | |
Doors | 5 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Engine Power (kW) | 126.7690 | ||
Fuel Type - Primary | Electric | 2 | |
Engine Brake (hp) From | 170 | ||
Electrification Level | BEV (Battery Electric Vehicle) | 4 | |
Pretensioner | Yes | 1 | |
Seat Belt Type | Manual | 1 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 3-door/2-door hatchback | 03 | |
NCSA Make | BMW | 34 | |
NCSA Model | i3 | 045 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Audi Q53.0T #175313
2015 Audi Q53.0T #175314
2015 Audi Q52.0T #175315
2014 Audi S4quattro #175316
2012 Audi TT2dr #175317
2009 Audi TT2dr #175318
2013 Audi Q73.0T #175319
2015 Audi Q3quattro #175320
2014 Audi Q52.0T #175321
2015 Audi allroad2.0T #175322
2006 Audi TT2dr #175323
2014 Audi Q53.0T #175324