Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Mclaren 570S recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Mclaren 570S problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 McLaren 570S2dr VIN SBM13DAA2GW001076 - Report Summary
Report ID | 969453 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2016 | The year the vehicle was manufactured | |
Make | McLaren | The manufacturer of the vehicle | |
Model | 570S2dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 189000 | The current market price | |
Original State and Country | GA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 1501 mi | The latest mileage value on odometer. |
VIN | SBM13DAA2GW001076 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Destination Market | U.S. | 17 | |
Make | MCLAREN | 2236 | |
Manufacturer Name | MCLAREN AUTOMOTIVE LIMITED | 7775 | |
Model | 570S | 26673 | |
Model Year | 2016 | ||
Plant City | WORKING | ||
Series | Coupe S | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | ENGLAND | 28 | |
Plant Company Name | Mclaren Automotive Limited | ||
Body Class | Coupe | 3 | |
Doors | 2 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Steering Location | Left-Hand Drive (LHD) | 1 | |
Transmission Style | Dual-Clutch Transmission (DCT) | 14 | |
Engine Number of Cylinders | 8 | ||
Displacement (CC) | 3800.0 | ||
Displacement (CI) | 231.89022755998 | ||
Displacement (L) | 3.8 | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Configuration | V-Shaped | 2 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | Driver Seat Only | 1 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Convertible(excludes sun-roof,t-bar) | 01 | |
NCSA Make | Other Import | 69 | |
NCSA Model | McLaren | 063 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 Honda PilotEX-L #785204
2011 Honda Odyssey5dr #785205
2012 Honda Pilot4WD #785206
2012 Honda OdysseyEX-L #785207
2014 Honda OdysseyEX #785208
2013 Honda PilotEX-L #785209
2001 Honda OdysseyEX #785210
2015 Honda PilotSE #785211
2014 Honda OdysseyEX-L #785212
2012 Honda OdysseyTouring #785213
2006 Honda OdysseyEX-L #785214
2010 Honda ElementEX #785215