Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Kia SEDONA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Kia SEDONA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Kia Sedona4dr VIN KNDMG4C74B6410278 - Report Summary
Report ID | 909795 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2011 | The year the vehicle was manufactured | |
Make | Kia | The manufacturer of the vehicle | |
Model | Sedona4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 8991 | The current market price | |
Original State and Country | AZ | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 76801 mi | The latest mileage value on odometer. |
VIN | KNDMG4C74B6410278 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | KIA | 499 | |
Manufacturer Name | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) | 1034 | |
Model | Sedona | 2740 | |
Model Year | 2011 | ||
Plant City | SOHARI (EXPORTED VEHICLE) | ||
Series | GL - Middle Low Grade | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | SOUTH KOREA | 15 | |
Plant Company Name | Kia Motors Corporation | ||
Body Class | Minivan | 2 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 13 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | 4x2 | 7 | |
Displacement (CC) | 3500.0 | ||
Displacement (CI) | 213.58310433156 | ||
Displacement (L) | 3.5 | ||
Engine Model | DOHC | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | 1st and 2nd and 3rd Rows | 5 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Minivan (Chrysler Town and Country, Caravan, Grand Caravan, Voyager, Voyager, Honda-Odyssey, ...) | 20 | |
NCSA Make | KIA | 63 | |
NCSA Model | Sedona | 441 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Chrysler 200Limited #89595
2014 Chrysler 300300S #89596
2013 Chrysler 300300 #89597
2015 Chrysler 200C #89598
2014 Chrysler 300300 #89599
2013 Chrysler 300300 #89600
2015 Chrysler 200S #89601
2010 Chrysler 3004dr #89602
2012 Chrysler 3004dr #89603
2017 Chrysler PacificaTouring-L #89604
2006 Chrysler 3004dr #89605
2006 Chrysler 3004dr #89606