Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Hyundai EQUUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Hyundai EQUUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Hyundai EquusUltimate VIN KMHGH4JHXEU089641 - Report Summary
Report ID | 834980 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Hyundai | The manufacturer of the vehicle | |
Model | EquusUltimate | The model of vehicle as assigned by the manufacturer | |
Price | US$ 30500 | The current market price | |
Original State and Country | GA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 39633 mi | The latest mileage value on odometer. |
VIN | KMHGH4JHXEU089641 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Suggested VIN | KMHGH4JHXEU089641 | ||
Error Code | 0,14 | 0,14 | |
Additional Error Text | Unused position(s): 6; | ||
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct; 14 - Unable to provide information for some of the characters in the VIN, based on the manufacturer submission. | ||
Make | HYUNDAI | 498 | |
Manufacturer Name | HYUNDAI MOTOR CO | 15984 | |
Model | Equus | 2056 | |
Model Year | 2014 | ||
Plant City | ULSAN | ||
Series | GLS (Middle Level) | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | SOUTH KOREA | 15 | |
Plant Company Name | Hyundai Motor Company | ||
Series2 | VI F/L | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Displacement (CC) | 5000.0 | ||
Displacement (CI) | 305.11872047366 | ||
Displacement (L) | 5.0 | ||
Engine Model | GDI TAU | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | Driver Seat Only | 1 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Hyundai | 55 | |
NCSA Model | Equus | 040 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 Volkswagen Jetta #356068
2013 Volkswagen CC4dr #356069
2016 Volkswagen Passat1.8T #356070
2012 Volkswagen Passat4dr #356071
2014 Volkswagen Passat4dr #356072
2006 Volkswagen Passat #356073
2013 Volkswagen Passat4dr #356074
2013 Volkswagen Jetta #356075
2014 Volkswagen Jetta #356076
2014 Volkswagen Jetta #356077
2015 Volkswagen Passat4dr #356078
2014 Volkswagen Jetta #356079