Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Buick ENCORE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Buick ENCORE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Buick EncoreConvenience VIN KL4CJFSB8FB080778 - Report Summary
Report ID | 413605 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Buick | The manufacturer of the vehicle | |
Model | EncoreConvenience | The model of vehicle as assigned by the manufacturer | |
Price | US$ 17912 | The current market price | |
Original State and Country | IL | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 13717 mi | The latest mileage value on odometer. |
VIN | KL4CJFSB8FB080778 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | BUICK | 468 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Encore | 1842 | |
Model Year | 2015 | ||
Plant City | BUPYEONG | ||
Series | Convenience Group AWD | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | SOUTH KOREA | 15 | |
Plant Company Name | GM Korea | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | AWD/All-Wheel Drive | 3 | |
Brake System Type | Hydraulic | 2 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 1400.0 | ||
Displacement (CI) | 85.43324173262 | ||
Displacement (L) | 1.4 | ||
Engine Model | LUV | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Fuel Type - Secondary | Ethanol (E85) | 10 | |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Buick / Opel | 18 | |
NCSA Model | Encore | 404 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2009 Chevrolet HHRFWD #485231
2012 Chevrolet Malibu1LT #485232
2009 Chevrolet Impala4dr #485233
2014 Chevrolet VoltPlug-In #485234
2011 Chevrolet TraverseFWD #485235
2012 Chevrolet CamaroCoupe #485236
2017 Chevrolet MalibuLT #485237
2015 Chevrolet VoltPlug-In #485238
2013 Chevrolet EquinoxFWD #485239
2013 Chevrolet Malibu2LT #485240
2010 Chevrolet HHRFWD #485241
2014 Chevrolet ImpalaLTZ #485242