Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Toyota PriusFour VIN JTDKARFU3H3033265 - Report Summary
Report ID | 1164582 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | PriusFour | The model of vehicle as assigned by the manufacturer | |
Price | US$ 25995 | The current market price | |
Original State and Country | IL | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 7105 mi | The latest mileage value on odometer. |
VIN | JTDKARFU3H3033265 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | TOYOTA | 448 | |
Manufacturer Name | TOYOTA MOTOR NORTH AMERICA, INC | 962 | |
Model | PRIUS | 2209 | |
Model Year | 2017 | ||
Series | ZVW50L/ZVW51L | ||
Trim | Two Eco/Three/Three Touring/Four/Four Touring | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | JAPAN | 3 | |
Plant Company Name | Tsutsumi Plant, Toyota Motor Corp. | ||
Plant State | AICHI | ||
Note | Entertainment System: Entune Audio, 6.1-in. touch-screen display, AM/FM CD player, MP3/WMA playback capability, six speakers, auxiliary audio jack, USB 2.0 port with iPod connectivity and control, advanced voice recognition, 5 hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology), Siri Eyes Free | ||
Base Price ($) | 24685.00 | ||
Body Class | Hatchback/Liftback/Notchback | 5 | |
Doors | 5 | ||
Wheel Base Type | Standard | 5 | |
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Entertainment System | CD + Stereo | 2 | |
Steering Location | Left-Hand Drive (LHD) | 1 | |
Transmission Style | Continuously Variable Transmission (CVT) | 7 | |
Drive Type | FWD/Front-Wheel Drive | 1 | |
Axles | 2 | ||
Battery Type | Lithium-Ion/Li-Ion | 3 | |
EV Drive Unit | Dual Motor | 1 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 1800.0 | ||
Displacement (CI) | 109.84273937051 | ||
Displacement (L) | 1.8 | ||
Engine Model | 2ZR-FXE,1NM | ||
Engine Power (kW) | 71.5872 | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Configuration | In-Line | 1 | |
Fuel Type - Secondary | Electric | 2 | |
Engine Brake (hp) From | 96 | ||
Electrification Level | Strong HEV (Hybrid Electric Vehicle) | 2 | |
Other Engine Info | PORT | ||
Top Speed (MPH) | 84 | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Seat Cushion Air Bag Locations | Passenger Seat Only | 2 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | Driver Seat Only | 1 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Anti-lock Braking System (ABS) | Standard | 1 | |
Electronic Stability Control (ESC) | Standard | 1 | |
Traction Control | Standard | 1 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 | |
Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard | 1 | |
Keyless Ignition | Standard | 1 | |
NCSA Body Type | Station Wagon (excluding van and truck based) | 06 | |
NCSA Make | Toyota | 49 | |
NCSA Model | Prius * | 046 | |
Adaptive Cruise Control (ACC) | Standard | 1 | |
Crash Imminent Braking (CIB) | Standard | 1 | |
Forward Collision Warning (FCW) | Standard | 1 | |
Lane Departure Warning (LDW) | Standard | 1 | |
Lane Keeping Assistance (LKA) | Standard | 1 | |
Backup Camera | Standard | 1 | |
Parking Assist | Standard | 1 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 | |
Dynamic Brake Support (DBS) | Standard | 1 | |
Pedestrian Automatic Emergency Braking (PAEB) | Standard | 1 | |
Daytime Running Light (DRL) | Standard | 1 | |
Semiautomatic Headlamp Beam Switching | Standard | 1 | |
Adaptive Driving Beam (ADB) | Standard | 1 |
2013 Ford ExplorerXLT #646462
2014 Ford EdgeSEL #646463
2005 Ford Escape4dr #646464
2010 Ford Taurus4dr #646465
2009 Ford Edge4dr #646466
2014 Ford EdgeSEL #646467
2011 Ford Edge4dr #646468
2014 Ford F-1502WD #646469
2017 Ford MustangEcoBoost #646470
2006 Ford Explorer4dr #646471
2015 Ford MustangFastback #646472
2014 Ford EdgeSEL #646473