Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Toyota SEQUOIA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Toyota SEQUOIA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Toyota SequoiaSR5 VIN 5TDBY5G16HS149910 - Report Summary
Report ID | 1199876 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | SequoiaSR5 | The model of vehicle as assigned by the manufacturer | |
Price | US$ 40230 | The current market price | |
Original State and Country | PA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 14630 mi | The latest mileage value on odometer. |
VIN | 5TDBY5G16HS149910 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | TOYOTA | 448 | |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. | 1087 | |
Model | Sequoia | 2827 | |
Model Year | 2017 | ||
Series | USK60L/USK65L | ||
Trim | SR5 Grade | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | Toyota Motor Manufacturing, Indiana, Inc. | ||
Plant State | INDIANA | ||
Series2 | Wagon body style | ||
Note | Entertainment System: Entune Multimedia Bundle, 6.1-in. high-resolution touch-screen display, AM/FM CD player, auxiliary audio jack, USB 2.0 port with iPod connectivity and control, advanced voice recognition, hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology, Connected Navigation Scout GPS Link app, Siri Eyes Free | ||
Base Price ($) | 45560.00 | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 5 | ||
Wheel Base Type | Standard | 5 | |
Track Width (inches) | 67.90 | ||
Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) | 15 | |
Curb Weight (pounds) | 5730 | ||
Wheel Base (inches) From | 122.00 | ||
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Number of Wheels | 4 | ||
Wheel Size Front (inches) | 18 | ||
Wheel Size Rear (inches) | 18 | ||
Entertainment System | CD + Stereo | 2 | |
Steering Location | Left-Hand Drive (LHD) | 1 | |
Number of Seats | 7 | ||
Number of Seat Rows | 3 | ||
Transmission Style | Automatic | 2 | |
Drive Type | 4WD/4-Wheel Drive/4x4 | 2 | |
Axles | 2 | ||
Brake System Description | Calipers / Front Vented Discs | Rear Solid Discs | ||
Engine Number of Cylinders | 8 | ||
Displacement (CC) | 5700.0 | ||
Displacement (CI) | 347.83534133997 | ||
Displacement (L) | 5.7 | ||
Engine Stroke Cycles | 4 | ||
Engine Model | 3UR-FE | ||
Engine Power (kW) | 284.1117 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | V-Shaped | 2 | |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 | |
Engine Brake (hp) From | 381 | ||
Engine Manufacturer | Toyota | ||
Pretensioner | Yes | 1 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Anti-lock Braking System (ABS) | Standard | 1 | |
Electronic Stability Control (ESC) | Standard | 1 | |
Traction Control | Standard | 1 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 | |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") | 15 | |
NCSA Make | Toyota | 49 | |
NCSA Model | Sequoia | 422 | |
Backup Camera | Standard | 1 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 | |
Dynamic Brake Support (DBS) | Standard | 1 | |
Daytime Running Light (DRL) | Standard | 1 | |
Semiautomatic Headlamp Beam Switching | Standard | 1 |
2017 Ram 25004WD #1101990
2016 Ram 25004WD #1101991
2016 Ram 3500Longhorn #1101992
2012 Ram 35004WD #1101993
2013 Ram 3500Laramie #1101994
2013 Ram 3500Laramie #1101995
2013 Ram 2500Laramie #1101996
2014 Ram 2500Laramie #1101997
2017 Ram 3500Laramie #1101998
2015 Ram 2500Laramie #1101999
2016 Ram 25004WD #1102000
2016 Ram 25002WD #1102001