Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Toyota AVALON recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Toyota AVALON problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Toyota AvalonLimited VIN 4T1BD1EB4EU032703 - Report Summary
Report ID | 1168604 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | AvalonLimited | The model of vehicle as assigned by the manufacturer | |
Price | US$ 25500 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 41599 mi | The latest mileage value on odometer. |
VIN | 4T1BD1EB4EU032703 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | TOYOTA | 448 | |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. | 1088 | |
Model | Avalon | 2465 | |
Model Year | 2014 | ||
Series | GSX40L/AVX40L | ||
Trim | Hybrid | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc | ||
Plant State | KENTUCKY | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | 4x2 | 7 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2500.0 | ||
Displacement (CI) | 152.55936023683 | ||
Displacement (L) | 2.5 | ||
Engine Model | 2AR-FXE+2JM | ||
Engine Power (kW) | 116.3292 | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Configuration | In-Line | 1 | |
Fuel Type - Secondary | Electric | 2 | |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 | |
Engine Brake (hp) From | 156 | ||
Electrification Level | Strong HEV (Hybrid Electric Vehicle) | 2 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | All Rows | 6 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Toyota | 49 | |
NCSA Model | Avalon | 043 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2006 Kia Sedona4dr #916533
2017 Kia SedonaLX #916534
2011 Kia SorentoAWD #916535
2017 Kia SedonaLX #916536
2015 Kia SedonaLX #916537
2017 Kia SedonaLX #916538
2017 Kia ForteS #916539
2014 Kia SoulAutomatic #916540
2013 Kia SoulAutomatic #916541
2016 Kia SedonaLX #916542
2015 Kia Soul+ #916543
2015 Kia ForteLX #916544