Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2008 Mitsubishi ECLIPSE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2008 Mitsubishi ECLIPSE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2008 Mitsubishi Eclipse3dr VIN 4A3AK24F28E030041 - Report Summary
Report ID | 265324 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2008 | The year the vehicle was manufactured | |
Make | Mitsubishi | The manufacturer of the vehicle | |
Model | Eclipse3dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 6491 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 117536 mi | The latest mileage value on odometer. |
VIN | 4A3AK24F28E030041 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | MITSUBISHI | 481 | |
Manufacturer Name | MITSUBISHI MOTORS NORTH AMERICA | 1054 | |
Model | Eclipse | 2166 | |
Model Year | 2008 | ||
Plant City | BLOOMINGTON-NORMAL | ||
Series | LOW | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant State | ILLINOIS | ||
Body Class | Hatchback/Liftback/Notchback | 5 | |
Doors | 3 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Displacement (CC) | 2400.0 | ||
Displacement (CI) | 146.45698582735 | ||
Displacement (L) | 2.4 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Single Overhead Cam (SOHC) | 4 | |
Other Engine Info | SOHC MIVEC | ||
Seat Belt Type | Manual | 1 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 3-door/2-door hatchback | 03 | |
NCSA Make | Mitsubishi | 52 | |
NCSA Model | Eclipse | 037 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2012 Mitsubishi LancerMan #1004760
2014 Mitsubishi OutlanderSE #1004761
2010 Mitsubishi Lancer4dr #1004762
2017 Mitsubishi OutlanderES #1004763
2015 Mitsubishi Outlander2WD #1004764
2016 Mitsubishi OutlanderSEL #1004765
2014 Mitsubishi OutlanderSE #1004766
2003 Mitsubishi Eclipse2dr #1004767
2016 Mitsubishi OutlanderSEL #1004768
2016 Mitsubishi OutlanderES #1004769
2011 Mitsubishi Outlander4WD #1004770
2016 Mitsubishi OutlanderES #1004771