Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Chevrolet SONIC recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Chevrolet SONIC problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Chevrolet SonicSedan VIN 1G1JA5SH0D4168374 - Report Summary
Report ID | 465607 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2013 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | SonicSedan | The model of vehicle as assigned by the manufacturer | |
Price | US$ 8000 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 49736 mi | The latest mileage value on odometer. |
VIN | 1G1JA5SH0D4168374 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | CHEVROLET | 467 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Sonic | 1835 | |
Model Year | 2013 | ||
Plant City | ORION | ||
Series | LS | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | GMNA | ||
Plant State | MICHIGAN | ||
Note | Body Type: 4Dr Sedan Notchback | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Windows | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Transmission Style | Automatic | 2 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 1800.0 | ||
Displacement (CI) | 109.84273937051 | ||
Displacement (L) | 1.8 | ||
Engine Model | LUW | ||
Engine Power (kW) | 103 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Fuel Type - Secondary | Ethanol (E85) | 10 | |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 | |
Engine Brake (hp) From | 138.125251 | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Chevrolet | 20 | |
NCSA Model | Sonic | 028 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2013 Mercedes-Benz E-ClassE350 #984688
1998 Mercedes-Benz SL-ClassSL500 #984689
1999 Mercedes-Benz SL-ClassSL500 #984690
2013 Mercedes-Benz M-ClassML350 #984691
2009 Mercedes-Benz S-Class4dr #984692
2008 Mercedes-Benz GL-Class4WD #984693
2006 Mercedes-Benz SL-ClassSL500 #984694
2014 Mercedes-Benz E-ClassE350 #984695
2014 Mercedes-Benz E-ClassE350 #984696
2014 Mercedes-Benz M-ClassML350 #984697
2005 Mercedes-Benz SL-ClassSL500 #984698
2016 Mercedes-Benz E-ClassE350 #984699