Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 1999 Dodge STRATUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 1999 Dodge STRATUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
1999 Dodge Stratus4dr VIN 1B3EJ46X7XN569876 - Report Summary
Report ID | 596388 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 1999 | The year the vehicle was manufactured | |
Make | Dodge | The manufacturer of the vehicle | |
Model | Stratus4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 2999 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 112121 mi | The latest mileage value on odometer. |
VIN | 1B3EJ46X7XN569876 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Destination Market | U.S., Canada | 14 | |
Make | DODGE | 476 | |
Manufacturer Name | FCA US LLC | 994 | |
Model | Stratus | 5879 | |
Model Year | 1999 | ||
Plant City | STERLING HEIGHTS | ||
Series | JA | ||
Trim | Base | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | Sterling Heights Assembly | ||
Plant State | MICHIGAN | ||
Series2 | H Series | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2400.0 | ||
Displacement (CI) | 146.45698582735 | ||
Displacement (L) | 2.4 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) | 4 | |
Other Engine Info | Engine Info: 16V, Sales Code: EDZ | ||
Seat Belt Type | Manual | 1 | |
Other Restraint System Info | CGW except LH | ||
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Dodge | 07 | |
NCSA Model | Stratus | 043 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2011 Ford F-150STX #698822
2015 Ford F-150XLT #698823
2009 Ford F-150STX #698824
2016 Ford Expedition #698825
2015 Ford F-250Lariat #698826
2016 Ford ExplorerPlatinum #698827
2015 Ford ExplorerXLT #698828
2017 Ford F-150Lariat #698829
2011 Ford F-350Lariat #698830
2010 Ford F-250XLT #698831
2011 Ford F-250XLT #698832
2012 Ford F-350XL #698833